# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Possible | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Probable | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Confirmed | 1 | 0 | 0 | 3 | 0 | 0 | 3 |
Total breeding species | 1 | 0 | 0 | 4 | 0 | 0 | 4 |
BBA I total breed'g spp | 10 | 0 | 0 | 16 | 0 | 0 | 19 |
BBA II total species | 1 | 0 | 0 | 4 | 0 | 0 | 4 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Swallow-tailed Kite | 4 | |||||||
Wilson's Plover | NE | NE | 1 | |||||
American Oystercatcher | 4 | |||||||
Willet | 4 | |||||||
Least Tern | NY | NY | NY | 1,4 | ||||
Black Skimmer | NY | NY | 1 | |||||
Mourning Dove | 4 | |||||||
Common Ground-Dove | 4 | |||||||
Mangrove Cuckoo | 4 | |||||||
Chimney Swift | 1 | |||||||
Red-bellied Woodpecker | 1,4 | |||||||
Pileated Woodpecker | 4 | |||||||
Great Crested Flycatcher | 4 | |||||||
White-eyed Vireo | 4 | |||||||
Black-whiskered Vireo | 1,4 | |||||||
American Crow | 1,4 | |||||||
Barn Swallow | 1,4 | |||||||
Prairie Warbler | 1,4 | |||||||
Northern Cardinal | SH | SH | 1,4 |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.